Power Conent Labels
| Energy Resources | Eco Watt 100* (80/20)2010 | 2008 CA Power Mix** (for Comparison) |
| Eligible Renewable | 100% | 2% |
| —Biomass & waste | 20% | < 1% |
| —Geothermal | 0% | 1% |
| —Small hydroelectric | 0% | 0% |
| —Solar | 0% | < 1% |
| —Wind | 80% | 1% |
| Coal | 0% | 33% |
| Large Hydroelectric | 0% | 18% |
| Natural Gas | 0% | 42% |
| Nuclear | 0% | 5% |
| Other | 0% | 0% |
| TOTAL | 100% | 100% |
| Energy Resources | Eco Watt 100* 2010 | 2008 CA Power Mix** (for Comparison) |
| Eligible Renewable | 100% | 2% |
| —Biomass & waste | 20% | < 1% |
| —Geothermal | 0% | 1% |
| —Small hydroelectric | 0% | 0% |
| —Solar | 0% | < 1% |
| —Wind | 80% | 1% |
| Coal | 0% | 33% |
| Large Hydroelectric | 0% | 18% |
| Natural Gas | 0% | 42% |
| Nuclear | 0% | 5% |
| Other | 0% | 0% |
| TOTAL | 100% | 100% |
| Energy Resources | Eco Watt 20* 2010 | 2008 CA Power Mix** (for Comparison) |
| Eligible Renewable | 21% | 2% |
| —Biomass & waste | 20% | < 1% |
| —Geothermal | 0% | 1% |
| —Small hydroelectric | 0% | 0% |
| —Solar | 0% | < 1% |
| —Wind | 1% | 1% |
| Coal | 27% | 33% |
| Large Hydroelectric | 15% | 18% |
| Natural Gas | 34% | 42% |
| Nuclear | 4% | 5% |
| Other | 0% | 0% |
| TOTAL | 100% | 100% |
* 100% of Eco Watt is specifically purchased from individual suppliers
** Percentages are estimated annually by the California Energy Commission based on electricity sold to California consumers during the previous year.
For specific information about this electricity product, contact 3 Phases Renewables. For general information about the Power Content Labels, contact the California Energy Commission at 1 (800) 555-7794 or www.energy.ca.gov/consumer.